Selection reference
Grade system
VPOINT grades are named on the ISO material-group system, so the family prefix already tells you which workpiece the grade is built for. The substrate and coating class follows from that grouping.
How to read a VPOINT grade
A code such as VPP20 breaks into VP (VPOINT) + the ISO material group letter + a two-digit family index. The same letter appears on every insert in the catalogue, so cross-referencing between the grade table and an item page never requires a lookup table.
VPP
Steel
VPM
Stainless steel
VPK
Cast iron
VPN
Non-ferrous (aluminium, copper, plastics)
VPS
Superalloys & titanium
VPH
Hardened materials
Grade families in this catalogue
15 families are currently represented by published items. A family is listed only once at least one catalogue item carries it.
VPOINT grades
These are VPOINT's own grades, organised by ISO material group. Each row lists the substrate and coating behind the grade, and the final column gives the corresponding source grade reference so you can check it against the grade you already run.
| Grade | Material group | Application | Substrate | Coating | Source grade ref. |
|---|---|---|---|---|---|
VPH00 | H | H — Hardened materials | Submicron tungsten carbide, low Co | PVD TiAlSiN nanocomposite | MS60100 |
VPH20 | H | H — Hardened materials | Submicron tungsten carbide, low Co | PVD TiAlSiN nanocomposite | — |
VPK20 | K | K — Cast iron | Medium-grain tungsten carbide, 6–8 % Co, CVD | CVD TiCN + Al2O3 | — |
VPK26 | K | K — Cast iron | Medium-grain tungsten carbide, 6–8 % Co, CVD | CVD TiCN + Al2O3 | MS20426 |
VPK41 | K | K — Cast iron | Medium-grain tungsten carbide, 6–8 % Co, CVD | CVD TiCN + Al2O3 | MS20241 |
VPM10 | M | M — Stainless steel | Fine-grain tungsten carbide, 10–12 % Co | PVD TiAlN + CrAlN multilayer | MS20310 |
VPM20 | M | M — Stainless steel | Fine-grain tungsten carbide, 10–12 % Co | PVD TiAlN + CrAlN multilayer | — |
VPM41 | M | M — Stainless steel | Fine-grain tungsten carbide, 10–12 % Co | PVD TiAlN + CrAlN multilayer | MS20241 |
VPN00 | N | N — Non-ferrous | Ultra-fine tungsten carbide, uncoated | Uncoated polished / DLC available | MS20200 |
VPN03 | N | N — Non-ferrous | Ultra-fine tungsten carbide, uncoated | Uncoated polished / DLC available | LX20403 |
VPN10 | N | N — Non-ferrous | Ultra-fine tungsten carbide, uncoated | Uncoated polished / DLC available | MS20410 |
VPN20 | N | N — Non-ferrous | Ultra-fine tungsten carbide, uncoated | Uncoated polished / DLC available | — |
VPN41 | N | N — Non-ferrous | Ultra-fine tungsten carbide, uncoated | Uncoated polished / DLC available | MS20241 |
VPP20 | P | P — Steel | Fine-grain tungsten carbide, 8–10 % Co | PVD TiAlN multilayer | — |
VPP65 | P | P — Steel | Fine-grain tungsten carbide, 8–10 % Co | PVD TiAlN multilayer | MS20665 |
